2/3 BHK apartments ₹ 2.83 Crs. onwards
Near Jacob Circle, Mahalaxmi | Under Construction
Piramal Mahalaxmi is a new luxurious real estate project spreading over 7 acres with 3 towers which is located near Mahalaxmi Race Course Mumbai by Piramal Realty Ltd. Piramal Real.... Read More »
3/4 BHK ₹ 6.06 Crs. onwards Mahalaxmi | Under Construction
2/3/5/Duplex BHK ₹ 5.21 Crs. onwards Marine Lines | Under Construction
2/3 BHK ₹ 4.78 Crs. onwards Dadar West | Under Construction
3 BHK ₹ 3.19 Crs. onwards Borivali East | Under Construction
₹ 2.58 Crs. onwards Vashi | Dec 27 2/3 BHK apartments
₹ 5.21 Crs. onwards Marine Lines | Apr 26 2/3/3½/5 BHK apartments
₹ 4.9 Crs. onwards Andheri West | Jun 22 1/2/3 BHK apartments
₹ N/A onwards Thane West | 2 BHK apartments
₹ 59.93 Lacs. onwards Powai | Dec 23 1/2 BHK apartments
₹ 16.15 Crs. onwards Prabhadevi | Dec 21 4/5 BHK apartments
₹ 66.15 Lacs. onwards Thane West | Apr 21 1/2 BHK apartments
2 BHK apartments ₹ 2.05 Crs. onwards
If Paradise was real, then it would breathe in the character of your home. Overlooking the sea, the residences at D....
2/2½/3 BHK ₹ 1.93 Crs. onwards Wadala | Under Construction
4 BHK ₹ 18 Crs. onwards Prabhadevi | Under Construction
2/3 BHK ₹ 3.81 Crs. onwards Parel | Under Construction
1/2/3 BHK ₹ 1.58 Crs. onwards Wadala | Ready Possession
1/1 RK BHK apartments ₹ 51.6 Lacs. onwards
Launching affordable luxury homes in splendid high rise tower overlooking at scenic beauty of Aarey colony, standin....
2/3 BHK ₹ 1.92 Crs. onwards Ghatkopar West | Under Construction
2/3/4 BHK ₹ 2.6 Crs. onwards Vile Parle West | Under Construction
1/2 BHK ₹ 1.12 Crs. onwards Ghatkopar East | Under Construction
2/3 BHK ₹ 1.94 Crs. onwards Kandivali East | Under Construction
2/2½/3 BHK apartments ₹ 1.93 Crs. onwards
₹ 1.21 Crs. onwards Mulund West | Dec 2024
₹ 1.54 Crs. onwards Goregaon West | Jun 2025
₹ 1.92 Crs. onwards Ghatkopar West | Jun 2022
₹ 4.58 Crs. onwards Goregaon East | Dec 2027
2 BHK apartments ₹ 96 Lacs. onwards
1 BHK ₹ 56.17 Lacs. onwards Thane West | Under Construction
1/2 BHK ₹ 40.01 Lacs. onwards Thane East | Under Construction
2/3 BHK ₹ 2.13 Crs. onwards Thane West | Under Construction
1/2/3 BHK ₹ 1.03 Crs. onwards Thane West | Under Construction
1 BHK apartments ₹ N/A onwards
2/3 BHK ₹ 3.98 Crs. onwards Byculla | Under Construction
2/2½/3 BHK ₹ 1.98 Crs. onwards Goregaon West | Under Construction
4 BHK ₹ 4.04 Crs. onwards Thane West | Under Construction
1 BHK ₹ 1.43 Crs. onwards Powai | Under Construction
4 BHK 3800 Sq. ft. | Semi Furnished Price ₹ 24 Crs.
2 BHK 950 Sq. ft. Price ₹ 4 Crs. Bandra West | Fully Furnished
2 BHK 850 Sq. ft. Price ₹ 2.3 Crs. Santacruz West | Semi Furnished
4 BHK 2600 Sq. ft. Price ₹ 6.5 Crs. Santacruz East | Fully Furnished
2 BHK 800 Sq. ft. Price ₹ 2.75 Crs. Bandra West | Fully Furnished
5 BHK Sq. ft. | Fully Furnished Rent ₹ 11.95 Lacs.
3 BHK 1800 Sq. ft. Rent ₹ 1.5 Lacs. Khar West | Semi Furnished
2 BHK 1150 Sq. ft. Rent ₹ 1.25 Lacs. Bandra West | Fully Furnished
3½ BHK 3200 Sq. ft. Rent ₹ 4 Lacs. Bandra West | Semi Furnished
4 BHK 3500 Sq. ft. Rent ₹ 7 Lacs. Juhu | Semi Furnished
Office Space 4968 Sq. ft. | Fully Furnished Price ₹ N/A
Office Space 4968 Sq. ft. Price ₹ N/A Sion | Fully Furnished
Office Space 8156 Sq. ft. Price ₹ 13.45 Crs. Sion | Semi Furnished
Office Space 790 Sq. ft. Price ₹ 2.25 Crs. Andheri East | Fully Furnished
Office Space Sq. ft. Price ₹ 2.16 Crs. Lower Parel | Un Furnished
Office Space 8161 Sq. ft. | Un Furnished Rent ₹ N/A
Office Space 7403 Sq. ft. Rent ₹ N/A Worli | Un Furnished
Office Space 3179 Sq. ft. Rent ₹ N/A Worli | Un Furnished
Office Space 1250 Sq. ft. Rent ₹ 1 Lacs. Kurla | Fully Furnished
Office Space Sq. ft. Rent ₹ 4.88 Lacs. Santacruz East | Fully Furnished
March 14, 2013 6 Months Market Value